Jake Johnson Net Worth, Income, Biography, Height, Weight, Age, Wife, Girlfriend, Children, Assets, House, Car Collection and much more details, you get in this post. Jake Johnson is an American Actor and Comedian has an estimated Net Worth of $12 Million.
Jake Johnson got widespread recognition and fame with the hit TV series “New Girl,” which premiered in 2011. He performed the role of Nick Miller, one of the main characters in the movie. After the success of this series, he performed in various movies like “21 Jump Street” and “Safety Not Guaranteed” released in 2012, “Drinking Buddies” released in 2013, and “Let’s Be Cops” released in 2014.
He also gave voice in the animated film “Spider-Man: Into the Spider-Verse” for the character of Peter B. Parker.
Jake Johnson Net Worth
Jake Johnson Net Worth | $12 Million |
Full Name | Mark Jake Johnson Weinberger |
Famous Name | Jake Johnson |
Profession | ● Actor ● Comedian |
Birth Date | May 28th, 1978 |
Birth Place | Evanston, Illinois, United States |
Birth Sign | Gemini |
Gender | Male |
Age | 45 Years Old |
Sexual Orientation | Straight |
Nationality | American |
Religion | Jewish |
Father | Ken Weinberger |
Mother | Eve Johnson |
Marital Status | Married |
Wife | Erin Payne |
Children | ● Olivia Johnson ● Elizabeth Johnson |
Siblings | ● Dan Johnson ● Rachel Johnson |
Height | In Feet and Inches – 5’ 9’’ In Centimeters – 178 cm |
Weight | In Kilograms – 80 kg In Pounds – 176 lbs |
Eye Color | Hazel |
Hair Color | Dark Brown |
Awards | ● Critics’ Choice Television Award (2011) ● Teen Choice Award (2013, 2014) ● Annie Award (2019) |
What is Jake Johnson’s Net Worth and Income?
● Jake Johnson is an American Actor and Comedian has an estimated Net Worth of $12 Million.
● Jake Johnson’s monthly income is approx $1.2 Million and his yearly income is around $80,000.
Key Sources Contributing to Jake Johnson’s Net Worth
● Jake Johnson’s major sources of income are from :
◆ Acting in TV shows and films (80%)
◆ Endorsements and commercials (10%)
◆ Voice acting (5%)
◆ Producing and writing (5%)
Jake Johnson Net Worth Growth
Jake Johnson Net Worth 2023 | $12 Million |
Jake Johnson Net Worth 2022 | $10 Million |
Jake Johnson Net Worth 2021 | $8 Million |
Jake Johnson Net Worth 2020 | $7 Million |
Jake Johnson Net Worth 2019 | $5 Million |
Jake Johnson Early Life
Mark Jake Johnson Weinberger who is popularly known as Jake Johnson was born on May 28th, 1978 in Evanston, Illinois, United States.
Jake Johnson’s father Ken Weinberger worked as a Car Dealer and his mother Eve Johnson worked as an artist. But when he was just 2 years old, his parents got divorce. He and his two siblings Dan Johnson (brother) and Rachel Johnson (sister) were raised alone by his mother Eve Johnson.
Jake Johnson Education
Jake Johnson completed his schooling from New Trier High School located in Winnetka and got admission in the University of Iowa to pursue his passion for acting and improv comedy.
Jake Johnson Career Growth
2006 | ● Acting Career debut with small roles in shows and films. |
2011 | ● Came into limelight with his role of ‘Nick Miller’ in the hit TV show “New Girl.” |
2012 | ● Debut in films began with notable roles in movies like “Safety Not Guaranteed.” |
2014 | ● Casted in movies like “Neighbors” and “Let’s Be Cops.” |
2017 | ● Got international audiences from the film “The Mummy.” |
2018 | ● Gave voice in the animated movie “Spider-Man: Into the Spider-Verse.” |
2019 | ● Appeared in the TV series “Stumptown.” |
Jake Johnson Movies List
Movie Name | Role | Year |
Paper Heart | (a small role) | 2009 |
Ceremony | Teddy | 2010 |
No Strings Attached | Eli | 2011 |
A Very Harold & Kumar 3D Christmas | Jesus | 2011 |
Safety Not Guaranteed | Jeff Schwensen | 2012 |
21 Jump Street | Principal Dadier | 2012 |
The Pretty One | Basel | 2013 |
Drinking Buddies | Luke | 2013 |
Let’s Be Cops | Ryan Davis | 2014 |
The Lego Movie | Barry | 2014 |
Neighbors | (a small role) | 2014 |
Jurassic World | Lowery Cruthers | 2015 |
Digging for Fire | Tim | 2015 |
The Mummy | Chris Vail | 2017 |
Jurassic World: Fallen Kingdom | Lowery Cruthers | 2018 |
Tag | Randy “Chilli” Cilliano | 2018 |
Spider-Man: Into the Spider-Verse | Voiced the character Peter B. Parker | 2018 |
Jake Johnson Personal Life
Jake Johnson started dating Erin Payne in 2005. The couple got married in 2011. They welcomed their twin daughters Olivia Johnson and Elizabeth Johnson in 2014.
Frequently Asked Questions
A. Jake Johnson has an estimated Net Worth of $12 Million.
A. Jake Johnson’s height is 5’9” in feet and inches, 178 cm or 1.78 m.
A. Jake Johnson is 45 Years Old (as of 2023).
A. Jake Johnson married Erin Payne, a visual artist in 2011.
A. Jake Johnson is from Evanston, Illinois, United States.
Recommended